Prices Winter 2022-2023
Month | week from | Prices | Sales |
– | |||
December | 10 to 17 | 680 € | |
17 to 24 | 840 € | ||
24 to 31 | 1050 € | ||
12/31 to 1/7 | 780 € | ||
7 to 14 | 605 € | ||
January | 14 to 21 | 650 € | |
21 to 28 | 720 € | ||
1/28 to 4 | 745 € | ||
4 to 11 | 1105 € | ||
February | 11 to 18 | 1250 € | |
18 to 25 | 1250 € | ||
2/25 to 3/4 | 1105 € | ||
4 to 11 | 750 € | ||
March | 11 to 18 | 705 € | |
18 to 25 | 605 € | ||
25 to 4/01 | 550 € | ||
April | to | 550 € the week | |
MAY | to | € the week | |
June | to | € the week | |
Promotion : 5% from 2 weeks
Tax plus 1,35 € per day and per person
A deposit of 350 € is required on arrival
Rental from saturday 4h P.M to saturday 10hP.M (7 nights)
Extra person :extra of 125 € per week
Pets are note accepted
Cleaning : 100 €
Baby kit containing a bath, a baby chair, an anti-drop…
For more informations contact us
Prices summer 2023
Month | Week from | Prices |
1 to 8 | 650,00 € | |
July | 8 to 15 | 725,00 € |
15 to 22 | 750,00 € | |
22 to 29 | 800,00 € | |
7/29 to 8/5 | 800,00 € | |
5 to 12 | 800,00 € | |
August | 12 to 19 | 800,00 € |
19 to 26 | 800,00 € | |
8/26 to 9/2 | 750,00 € | |
2 | ||
September | to | 525,00 € |
24 | ||
1 | ||
October | to | |
31 | ||
1 | ||
November | to | |
30 |