
Prices Winter 2023-2024
Month | week from | Prices | Sales |
– | |||
December | |||
16 to 23 | 900 € | ||
23 to 30 | 1000 € | ||
12/30 to 1/6 | 1100 € | ||
6 to 13 | 650 € | ||
January | 13 to 20 | 700 € | |
20 to 27 | 785 € | ||
1/27 to 3 | 825 € | ||
3 to 10 | 900 € | ||
February | 10 to 17 | 1195 € | |
17 to 24 | 1250 € | ||
2/24 to 3/2 | 1250 € | ||
2 to 9 | 1195 € | ||
March | 9 to 16 | 900 € | |
16 to 23 | 800 € | ||
23 to 30 | 750 € | ||
April | to | 700 € the week | |
MAY | to | € the week | |
June | to | € the week | |
Promotion : 5% from 2 weeks
Tax plus 1,35 € per day and per person
A deposit of 350 € is required on arrival
Rental from saturday 4h P.M to saturday 10hP.M (7 nights)
Extra person :extra of 125 € per week
Pets are note accepted
Cleaning : 100 €
Baby kit containing a bath, a baby chair, an anti-drop…
For more informations contact us
Prices summer 2024
Month | Week from | Prices |
July | 6 to 13 | € |
13 to 20 | € | |
20 to 27 | € | |
7/27 to 8/3 | 850,00 € | |
3 to 10 | 850,00 € | |
August | 10 to 17 | 850,00 € |
17 to 24 | 850,00 € | |
24 to 31 | 800,00 € | |
1 | ||
8/31 | ||
September | to | 700,00 € |
9/21 | THE WEEK | |
1 | ||
October | to | |
31 | ||
1 | ||
November | to | |
30 |